| Management number | 216402115 | Release Date | 2026/04/19 | List Price | $8.40 | Model Number | 216402115 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand Name | XBGG |
|---|---|
| Unit Count | 2.0 Count |
| MERV Rating | 17 |
| Manufacturer | XBGG |
| Model Number | Blue Pure 511 Replacement Filter |
| Material Type | H13 HEPA |
| Product Grade | new |
| Item Type Name | Blue Pure 511 Replacement Filter |
| Number of Items | 2 |
| Compatible Devices | Blue Pure 511 Air Purifier |
| Included Components | 2 Pieces 511 Replacement Filter |
| Warranty Description | 6 months warranty |
| Compatible Air Purifier Models | Blueair Blue Pure 511 |
| Item Dimensions L x W x Thickness | 17.8"L x 2.5"W x 12"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form