| Management number | 225053345 | Release Date | 2026/05/09 | List Price | $14.00 | Model Number | 225053345 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DRRXB5CD |
|---|---|
| Color | Black/Khaki |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | Orrstarry |
| Rise Style | High Rise |
| Sport Type | Running, Gym, Golf |
| Unit Count | 2 Count |
| Waist Size | 31.5 Inches |
| Fabric Type | 82.5% Polyester,17.5% Spandex |
| Inseam Length | 26.8 Inches |
| Material Type | Polyester Blend |
| Pattern Style | Solid |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form