| Management number | 215687530 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215687530 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Berry Regular Strength |
|---|---|
| Item Form | Shot |
| Brand Name | 5-hour ENERGY |
| Unit Count | 57.9 Fluid Ounces |
| Dosage Form | Liquid |
| Manufacturer | 5-Hour ENERGY |
| Container Type | Bottle |
| Number of Items | 30 |
| Product Benefits | Energy Management |
| Material Features | Sugar Free |
| Age Range Description | Adult |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 10719410503106 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form