| Management number | 219809478 | Release Date | 2026/05/03 | List Price | $32.00 | Model Number | 219809478 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Brand | Xinborry |
|---|---|
| Color | Metalblack |
| Impedance | 140 Ohms |
| Model Name | M10Pro-Metalblack-XB |
| Unit Count | 1.0 Count |
| Item Weight | 1.4 Kilograms |
| Manufacturer | Xinborry |
| Model Number | M10Pro-Metalblack-XB |
| Power Source | Battery Powered |
| Speaker Type | Outdoor |
| BuiltIn Media | 1 x User Manual |
| Input Voltage | 120 Volts |
| Is Waterproof | True |
| Maximum Range | 33 Feet |
| Mounting Type | Speaker |
| Warranty Type | Limited |
| Control Method | App, Touch |
| Bluetooth Range | 100 Meters |
| Number of Items | 1 |
| Antenna Location | For Computers, For Gaming Consoles, For Music Players, For Smartphones or Tablets, For Surround Sound Systems |
| Battery Capacity | 5200 Milliamp Hours |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Stereo |
| Compatible Devices | Desktop, Gaming Console, Home Theater, Laptop, Smartphone |
| Enclosure Material | Metal |
| Frequency Response | 18 KHz |
| Additional Features | Bass Boost, Multi Room Audio, Noise Canceling, Portable |
| Battery Charge Time | 3.5 Hours |
| Number of Batteries | 1 9V batteries required. |
| Wireless Technology | Bluetooth |
| Battery Average Life | 12 Hours |
| Warranty Description | 1 year manufacturer |
| Connectivity Protocol | Bluetooth |
| Connectivity Technology | Bluetooth |
| Number of Audio Channels | 5.2 |
| Item Dimensions D x W x H | 3.1"D x 9.84"W x 5.5"H |
| Specific Uses For Product | For Smartphones or Tablets, For Computers, For Gaming Consoles, For Music Players, For Surround Sound Systems |
| Speaker Maximum Output Power | 40 Watts |
| EU Spare Part Availability Duration | 7 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form