| Management number | 213883982 | Release Date | 2026/04/12 | List Price | $180.40 | Model Number | 213883982 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bridgestone Alenza 001 Run-Flat SUV Tire 275/35R21 103 Y Extra Load
| Ply | EXTRA LOAD |
|---|---|
| UPC | 092971286514 092971284220 |
| Size | 275/35R21 |
| Seasons | Summer |
| Rim Size | 21 Inches |
| Rim Width | 9.5 Inches |
| Brand Name | Bridgestone |
| Load Index | 103.0 |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 31.09 Pounds |
| Tread Depth | 9 32nds |
| Manufacturer | Bridgestone |
| Speed Rating | Y |
| Item Diameter | 28.6 Inches |
| Load Capacity | 4252.7 Pounds |
| Section Width | 275 Millimeters |
| Tire Diameter | 28.50 |
| Item Type Name | Summer |
| Item Dimensions | 28.5 x 10.9 x 28.5 inches |
| Maximum Pressure | 103 Pound per Square Inch |
| Tire Aspect Ratio | 35.0 |
| Included Components | Tire |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 00092971284220, 00092971286514 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form