| Management number | 221780817 | Release Date | 2026/05/03 | List Price | $21.82 | Model Number | 221780817 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This women's Carhartt Force® work short features a lightweight canvas build with added stretch for unrestricted movement. The cotton blend wicks sweat to keep you cool and dry with all the durability rugged jobs demand. The relaxed fit has a little extra room through the seat and thighs.





| UPC | 197219445354 |
|---|---|
| Color | Carhartt Brown |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Loose |
| Brand Name | Carhartt |
| Rise Style | Mid Rise |
| Sport Type | Hiking |
| Style Name | Force Relaxed Fit Ripstop Work Short |
| Fabric Type | 57% Cotton, 38% Polyester, 5% Spandex |
| Item Weight | 0.63 Pounds |
| Manufacturer | Carhartt |
| Style Number | 106199 |
| Material Type | Cotton, Polyester, Spandex |
| Item Type Name | Work Utility Shorts |
| Number of Items | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 106199BRN-MED |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form