| Management number | 224386306 | Release Date | 2026/05/09 | List Price | $18.98 | Model Number | 224386306 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Built to take streets and trails by storm, these performance sneakers help them move quickly and feel supported over a variety of terrain. They feature durable upper construction, an ultra cushioned Techlite midsole, and our Omni-Grip outsole with a versatile lug design for exceptional grip over a variety of surfaces. Columbia offers these lightweight youth-sized shoes in multiple colors, with true-to-size fit.
| UPC | 195978792542 |
|---|---|
| ASIN | B0B1S9ZBFR |
| Brand | Columbia |
| Color | Black/Pink Ice |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Closed Toe |
| Model Name | Trailstorm |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Trailstorm |
| Unit Count | 1 Count |
| Item Weight | 450 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Columbia |
| Style Number | 1928662 |
| Occasion Type | outdoor |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Leather |
| Material Fabric | Leather, Rubber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Special Features | Lightweight |
| Subject Character | Barbie |
| Occasion Lifestyle | Comfort |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1928662 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form