| Management number | 220823589 | Release Date | 2026/05/03 | List Price | $20.43 | Model Number | 220823589 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
POLO RALPH LAUREN CONQUERED HI ALL WEATHER BOOT
| UPC | 889642020320 |
|---|---|
| Brand | POLO RALPH LAUREN |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Toe Style | Round Toe |
| Model Name | Conquered Hi |
| Style Name | Conquered Hi |
| Item Weight | 12.8 ounces |
| Closure Type | Lace-Up |
| Manufacturer | POLO RALPH LAUREN |
| Style Number | 998826T |
| Sole Material | Rubber |
| Boot Form Type | Combat |
| Item Type Name | Combat Boot |
| Outer Material | Polyurethane (PU) |
| Insole Material | Polyurethane |
| Material Fabric | Synthetic Rubber |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| liningdescription | Fabric |
| Shaft Circumference | 10.5 |
| Embellishment Feature | Buckle |
| Water Resistance Level | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form