| Management number | 220248698 | Release Date | 2026/05/03 | List Price | $1,151.60 | Model Number | 220248698 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810068958485 |
|---|---|
| Voltage | 230 Volts (AC) |
| Capacity | 1.58 Tons |
| Room Type | bedroom |
| Brand Name | Cooper & Hunter |
| Efficiency | 22 |
| Model Name | CH-06MCT1W-W & CH-HPR19M-230VO |
| Start Year | 2022 |
| Form Factor | Mini-Split |
| Manufacturer | Cooper & Hunter |
| Model Number | CH-06MCT1W-W & CH-HPR19M-230VO |
| Power Source | Corded Electric |
| Cooling Power | 19000 British Thermal Units |
| Inverter Type | Has Inverter |
| Control Method | App, Remote |
| BEE Star Rating | 4 Star |
| Compressor Type | rotary_scroll, rotary_vane |
| Controller Type | Remote; App |
| Installation Type | Split System |
| Additional Features | Silent Mode, Variable Speed |
| Included Components | Comes as a Combo Set |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 40"D x 48"W x 40"H |
| Air Conditioner Application | Indoor |
| Window Opening Maximum Width | 40 Inches |
| Seasonal Energy Efficiency Ratio SEER | 22.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form