| Management number | 214224253 | Release Date | 2026/04/12 | List Price | $13.60 | Model Number | 214224253 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 768834688459 |
|---|---|
| Color | Black |
| Fit Type | Universal Fit |
| Brand Name | Coverado |
| Unit Count | 3.0 Count |
| Manufacturer | Coverado |
| Model Number | HSYC59002 |
| Material Type | Polyvinyl Chloride (PVC) |
| Item Type Name | Car Floor Mats |
| Auto Part Position | Inside |
| Automotive Fit Type | Universal Fit |
| Included Components | 2*front + 1*rear rows |
| Manufacturer Part Number | TY001 |
| Compatible with Vehicle Type | Passenger Car, SUV, Truck, Van |
| Item Dimensions L x W x Thickness | 28.15"L x 20.47"W x 1.77"Th |
| Manufacturer Warranty Description | 12 Months Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form