| Management number | 219261421 | Release Date | 2026/05/03 | List Price | $13.59 | Model Number | 219261421 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Shape | Round |
|---|---|
| Theme | Business Casual |
| Crystal | Hardlex Crystal |
| Display | Analog |
| Pattern | Solid |
| Band Color | Brown |
| Band Width | 20 Millimeters |
| Brand Name | GISWOLL |
| Clasp Type | Tang Buckle |
| Dial Color | Blue |
| Face Style | Crosshair |
| Model Name | Chronograph Quartz Watch for Men |
| Sport Type | Golf, Hiking, Walking |
| Strap Type | Two Piece Strap |
| Style Name | Quartz Watch,Chronograph |
| Unit Count | 1 Count |
| Closure Type | Buckle |
| Manufacturer | GISWOLL |
| Model Number | GW0002 |
| Power Source | Battery Powered |
| Case Diameter | 42.02 Millimeters |
| Warranty Type | manufacturer-and-seller-combination |
| Case Thickness | 11 Millimeters |
| Band Material Type | Nubuck Leather |
| Case Material Type | Stainless Steel |
| Additional Features | Chronograph |
| Included Components | 'High quality watch', 'User manual', 'Gift box', 'Watch tool' |
| Watch Movement Type | Quartz |
| Embellishment Feature | Sun-Moon Subdia |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | GW0002 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form