| Management number | 224937950 | Release Date | 2026/05/09 | List Price | $131.60 | Model Number | 224937950 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810039459775 |
|---|---|
| ASIN | B0CGVWRKN1 |
| Size | 24”H x 17.5”W x 8”D |
| Color | Mountain-x2 |
| Theme | Sports |
| Pattern | No Pattern" or "Solid |
| Fit Type | Adjustable |
| Brand Name | Eberlestock |
| Item Shape | Contoured |
| Model Name | X2 Day Hunting Pack |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Hunting |
| Strap Type | Padded Strap |
| Unit Count | 1 Count |
| Fabric Type | Nylon |
| Item Weight | 5 Pounds |
| School Type | High School |
| Manufacturer | Eberlestock |
| Style Number | X2 |
| Material Type | Nylon |
| Product Style | Daypack Backpacks |
| Item Type Name | Daypack Hunting Backpack |
| Outer Material | Nylon |
| Storage Volume | 2450 Cubic Inches |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 6 |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 6 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | X2HM-V2 |
| Item Dimensions D x W x H | 8"D x 17.5"W x 24"H |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport |
| Shoulder to Bottom Hem Length | 22 Inches |
| Compatible Device Size Maximum | 8 Inches |
| Global Trade Identification Number | 00810039459775 |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form