| Management number | 220440975 | Release Date | 2026/05/03 | List Price | $68.00 | Model Number | 220440975 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large(400lbs) |
|---|---|
| Color | 9318 Pink |
| Shape | L-Shaped |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | With arms |
| Leg Style | Tapered Leg |
| Room Type | Office |
| Back Style | Solid Back |
| Brand Name | Comermax |
| Item Depth | 19.69 inches |
| Model Name | WX9318 |
| Seat Depth | 19 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Ergonomic,Rocking |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 47 Pounds |
| Seat Height | 32.28 Inches |
| Finish Types | Nylon |
| Manufacturer | Comermax |
| Model Number | WX9318 |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Material Type | Faux Leather |
| Seat Material | Nylon |
| Item Type Name | executive office chair |
| Is Customizable | No |
| Item Dimensions | 24.8 x 24.8 x 47.63 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Adjustable |
| Frame Material Type | Metal |
| Included Components | Caster |
| Chair Backrest Width | 16.5 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | WX9318 |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 24.8"D x 24.8"W x 47.63"H |
| Product Care Instructions | Wipe Clean |
| Number of Height Positions | 3 |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | The chair requires assembly. Detailed instructions and tools are included in the package. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form