| Management number | 221104845 | Release Date | 2026/05/03 | List Price | $10.40 | Model Number | 221104845 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
【FAAEAL QDC-C Pin】Compatible with KZ ZSN/ ZSN PRO X/ ZS10 PRO/ ZSN PRO/ ZSX/ ZSTX/ ZAX/ DQ6/ DQ6S/ EDA/ EDS/ EDX PRO/ EDX Ultra/ ZES/ ZSX/ ZEX PRO/ ZAS/ AST/ ASF/ ASX/ AS12/ AS16 etc.; 【FAAEAL QDC-C Pin 】Compatible with TRN MT1/ MT1 pro/ ST2/ CS2/ VX/ ST1/ STM/ TA2/ BAX/ BA15/ X7/ BA5/ TA/ VX PRO/ BA8/ V90S/ MTE etc.; 【FAAEAL QDC-C Pin】Compatible with CCA CA4/ CA16/ CA16 pro/ A10/ C12/ CRA/ CRA+/ NRA/ CSN/ CA24/ C10 pro/ CA10/ CS16/ CKX etc.; 【FAAEAL QDC-C Pin】Compatible with GK G5/ GS10/ GSE ; UE RRM/ UE 5Pro/ UE 1 1Pro/ UE 1 8Pro etc.
| Color | Grey |
|---|---|
| Model | FAAEAL IEM |
| Brand Name | FAAEAL |
| Cable Type | AUX |
| Unit Count | 4.2 Feet |
| Part Number | 8206420321742 |
| Manufacturer | FAAEAL |
| Connector Type | Qdc-c Pin |
| Number of Pins | 3 |
| Number of Items | 1 |
| Connector Gender | Male-to-Male |
| Compatible Devices | Headphones Smartphones Computers MP3 Players etc. |
| Included Components | silver-plated cable |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Compatible Phone Models | Potentially compatible with smartphones, specific models unknown |
| Connectivity Technology | Auxiliary |
| Recommended Uses For Product | Connecting headphones, smartphones, computers, and MP3 players; extending audio and data transmission. |
| Compatible Amazon Tablet Models | Amazon Fire 5th Generation, Amazon Fire 7 5th Generation, Amazon Fire 7 7th Generation, Amazon Fire 7 9th Generation, Amazon Fire 7 Kids 5th Generation, Amazon Fire 7 Kids 7th Generation, Amazon Fire 7 Kids 9th Generation, Amazon Fire HD 10 5th Generation, Amazon Fire HD 10 7th Generation, Amazon Fire HD 10 9th Generation, Amazon Fire HD 7 4th Generation, Amazon Fire HD 8 5th Generation, Amazon Fire HD 8 6th Generation, Amazon Fire HD 8 7th Generation, Amazon Fire HD 8 8th Generation, Amazon Fire HD 8 Kids 7th Generation, Amazon Fire HD 8 Kids 8th Generation, Amazon Fire HD 8 Plus 10th Generation, Amazon Fire HD 8 Plus 11th Generation, Amazon Fire HD 8 Plus 12th Generation, Amazon Kindle Fire 1st Generation, Amazon Kindle Fire 2nd Generation, Amazon Kindle Fire HD 2nd Generation, Amazon Kindle Fire HD 3rd Generation, Amazon Kindle Fire HD 4th Generation, Amazon Kindle Fire HD 8.9 2nd Generation, Amazon Kindle Fire HD 8.9 3rd Generation, Amazon Kindle Fire HDX 3rd Generation, Amazon Kindle Fire HDX 8.9 3rd Generation |
| Other Special Features of the Product | Soft and tangle free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form