| Management number | 222911189 | Release Date | 2026/05/09 | List Price | $28.16 | Model Number | 222911189 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
There’s a whole bot to like about the Hot Wheels Robot Smasher track set! A villainous giant robot has landed at the end of the track and is blocking your path into Hot Wheels City. Will you be smashed by his robotic legs or do you have the speed needed to send him flying This play set features a kid-activated launcher and a robot that “fires” off the track when defeated. Connects to other Hot Wheels track sets (sold separately) for a great way to build the world of play. Includes one Hot Wheels car. Each sold separately, subject to availability. Not for use with some Hot Wheels vehicles. Ages 3 and older. *Name subject to change.
| UPC | 887961044065 |
|---|---|
| ASIN | B00OCLAVBQ |
| Theme | Cartoon |
| Sub Brand | (-) |
| Brand Name | Hot Wheels |
| Model Year | 2015 |
| Is Electric | No |
| Item Weight | 5.6 ounces |
| Manufacturer | Mattel |
| Model Number | CDK77 |
| Not for Kids | No |
| Power Source | Battery Powered |
| Assembly Time | 1 Minutes |
| Material Type | Plastic |
| Product Style | Classic |
| Operation Mode | Manual |
| Item Dimensions | 12.13 x 1.75 x 3.25 inches |
| Remote Included | No |
| Subject Character | (-) |
| Is Assembly Required | No |
| Age Range Description | 4 years and up |
| Manufacturer Part Number | CDK77 |
| CPSIA Cautionary Statement | Choking Hazard - Small Parts, No Warning Applicable |
| Manufacturer Maximum Age MONTHS | 120.0 |
| Manufacturer Minimum Age MONTHS | 48.0 |
| Manufacturer Warranty Description | 1 year warranty against manufacturer defects |
| Global Trade Identification Number | 00887961044065 |
| Other Special Features of the Product | Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form