| Management number | 224202065 | Release Date | 2026/05/09 | List Price | $46.78 | Model Number | 224202065 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The adjustable heel strap on this men's water/trail sandal makes getting in and out a cinch. Dial in the fit you need for different activities, from travel to paddle sports. Quick-dry plus arch support for all-day comfort. Made with a quick polyester webbing upper for a quick-dry, the Rapids H2 water shoes for men are built off KEEN's traditional wider footwear form. KEEN products are consciously created using a natural, PFC-free water repellent (in applicable styles) and leather sourced from Leather Working Group (LWG)-certified tanneries. KEEN makes shoes to make a difference. As a brand born for life outside, KEEN has a responsibility to protect and conserve the places where all people live, play and work with no ceiling.
| UPC | 191190474037 |
|---|---|
| ASIN | B07TBT3RR7 |
| Color | Black/Steel Grey |
| Pattern | solid |
| Occasion | Casual |
| Heel Type | No Heel |
| Lifestyle | Outdoor |
| Toe Style | Bump Toe |
| Brand Name | KEEN |
| Model Name | Rapid H2 Closed Toe Water |
| Strap Type | Adjustable Strap |
| Style Name | Men's - Rapid H2 Closed Toe Water |
| Unit Count | 1.00 Count |
| Item Weight | 11.64 Ounces |
| Sandal Type | Fisherman |
| Closure Type | Hook & Loop |
| Manufacturer | Keen |
| Style Number | 1022272 |
| Sole Material | Rubber |
| Item Type Name | Sport Sandals |
| Outer Material | Polyurethane (PU) |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Target Audience | Men |
| Special Features | Arch Support, Metatarsal Support, Water Resistant |
| liningdescription | Mesh |
| Fit to Size Sentiment | Good |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1022272_43 |
| Recommended Uses For Product | Fishing, Walking |
| Global Trade Identification Number | 00191190474037 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form