| Management number | 208773859 | Release Date | 2026/03/29 | List Price | $13.37 | Model Number | 208773859 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Wll005-blue |
|---|---|
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Cuffed |
| Brand Name | KUNMI |
| Rise Style | High Rise |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Fabric Type | 73% Cotton, 14% Rayon, 11% Polyester, 2% Spandex |
| Manufacturer | KUNMI |
| Material Type | Cotton |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Straight Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral to Slightly Negative |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form