| Management number | 221284773 | Release Date | 2026/05/03 | List Price | $18.00 | Model Number | 221284773 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Slippers.
| Brand | Lemigo |
|---|---|
| Color | Dew |
| Theme | Plain |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Mule |
| Toe Style | Round Toe |
| Model Name | Blbiocomfort |
| Sport Type | Garden |
| Strap Type | Slingback |
| Style Name | Modern |
| Closure Type | Pull-On |
| Manufacturer | Lemigo |
| Style Number | BLBIOCOMFORT_Z37 |
| Occasion Type | Birthday, New Year, thanksgiving |
| Sole Material | Ethylene Vinyl Acetate |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate |
| Number of Items | 1 |
| Cushioning Level | Minimal |
| Special Features | Slip Resistant |
| Insole Cushioning | EVA |
| Subject Character | barbie |
| Occasion Lifestyle | Outdoor use |
| Included Components | Slippers |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | BLBIOCOMFORT_Z37 |
| Specific Uses For Product | Garden parties, special occasions and outdoor leisure |
| Global Trade Identification Number | 05908218504561 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form