| Management number | 228475781 | Release Date | 2026/05/31 | List Price | $20.98 | Model Number | 228475781 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Style meets next-level shaping. Our 315 features a classic boot cut leg for throwback style. The mid rise sits just below the curve of your waist, for a fit that flatters just about any figure. Constructed from stretch denim for comfort.
| UPC | 196978632838 |
|---|---|
| ASIN | B0BNJVZL7F |
| Color | Cobalt March |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Boot Cut |
| character | Occupational professional |
| Brand Name | Levi's |
| Model Name | 315 Shaping Bootcut Jeans (Also Available in Plus) |
| Rise Style | Mid Rise |
| Sport Type | Yoga, Softball |
| Style Name | 315 Shaping Bootcut Jeans (Also Available in Plus) |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Fabric Type | 60% Cotton, 23% Viscose, 16% Polyester, 1% Elastane - Stretch |
| Manufacturer | Levi's |
| Style Number | 19632-0111 |
| Inseam Length | 32 Inches |
| Material Type | Spandex |
| Occasion Type | Casual/Semi-Formal |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Bootcut Length |
| Manufacturer Part Number | 19632-0111 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form