| Management number | 229004817 | Release Date | 2026/05/31 | List Price | $34.16 | Model Number | 229004817 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lucky Brand Sarwa Ankle Strap Sandal
| UPC | 196672380219 |
|---|---|
| ASIN | B0BG3J4Y35 |
| Color | Multi |
| Pattern | Solid |
| Occasion | Mother's Day, Wedding |
| Heel Type | Block Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Lucky Brand |
| Model Name | Sarwa Ankle Strap Sandal |
| Strap Type | Ankle Strap |
| Style Name | Sarwa Ankle Strap Sandal |
| Sandal Type | Flip Flop |
| Closure Type | Buckle |
| Manufacturer | Lucky Brand |
| Style Number | LK-SARWA |
| Sole Material | Synthetic Rubber |
| Item Type Name | Heeled Sandal |
| Outer Material | Leather |
| Insole Material | Polyester |
| Material Fabric | Leather |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Lightweight, Padded, Slip Resistant |
| liningdescription | Synthetic Rubber |
| Embellishment Feature | Buckle |
| Fit to Size Sentiment | Fits True To Size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | LK-SARWA |
| Recommended Uses For Product | Wedding |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form