| Management number | 219767795 | Release Date | 2026/05/03 | List Price | $14.40 | Model Number | 219767795 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| size | 15.6 Inch |
|---|---|
| Brand | MATEIN |
| Color | Black |
| Pattern | Laptop Lunch Tote Bag |
| Seasons | All |
| Capacity | 21 Liters |
| Item Shape | large work tote |
| Model Name | 671700blk |
| Strap Type | Adjustable |
| Style Name | Laptop Lunch Tote Bag, Black |
| Unit Count | 2 Count |
| Fabric Type | PU |
| Handle Type | Adjustable Detachable Shoulder Strap, Adjustable Handle, Top Soft Handle |
| Item Weight | 2.4 Pounds |
| Closure Type | Zipper |
| Manufacturer | YoTwo |
| Strap Length | 11.2 Inches |
| Style Number | 671700BLK |
| Fill Material | PU Leather & Polyester |
| Occasion Type | Business |
| Warranty Type | Lifetime Warranty |
| Inner Material | Polyester |
| Outer Material | Polyurethane |
| Item Dimensions | 16.7 x 7 x 11.4 inches |
| Material Fabric | Polyester |
| Number of Items | 2 |
| Target Audience | Women |
| Material Features | Easy to clean, Insulated, Water Resistant, Wear resistant, scratch resistant |
| Number Of Pockets | 3 |
| Number of Handles | 3 |
| Handbag Silhouette | Satchel |
| Lining Description | Polyester |
| Number of Sections | 5 |
| Pocket Description | 15.6 Inch Laptop Pocket, Insulated Lunch Pocket, Tablet Pocket, Zipper Pocket |
| Included Components | Insulated Lunch Bag |
| Material Composition | PU Leather, Polyester |
| Age Range Description | Adult |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Manufacturer Part Number | 671700BLK |
| Product Care Instructions | Dry clean or spot clean PU Leather. Machine wash Polyester on gentle cycle in cold water. |
| Zippered Compartment Count | 5 |
| Compatible Device Size Maximum | 15.6 Inches |
| Manufacturer Warranty Description | Lifetime Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form