| Management number | 222870128 | Release Date | 2026/05/09 | List Price | $44.00 | Model Number | 222870128 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SPEED SOLO MXD MID WP
| UPC | 195020855744 |
|---|---|
| ASIN | B0DB2N2P32 |
| Brand | Merrell |
| Color | Black/Darkmoss |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Speed Solo Mxd Mid Wp |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Speed Solo Mxd Mid Wp |
| Unit Count | 1.0 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J038141 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Hiking Boot |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather, Suede |
| Shoe Height Map | Ankle-High |
| Cushioning Level | Moderate |
| Special Features | Waterproof, Eco-friendly Construction |
| Insole Cushioning | Foam |
| liningdescription | Leather |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Fits men's sizes |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | J038141 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form