| Management number | 216065672 | Release Date | 2026/04/19 | List Price | $91.96 | Model Number | 216065672 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Montech Century II PSU with Case Combo
| Brand | Montech |
|---|---|
| Model Name | Centry2 |
| Model Year | 2026 |
| Style Name | King 15 Pro(B) + 1200W |
| Unit Count | 1.0 Count |
| Screen Size | 1 |
| Manufacturer | Montech |
| Memory Speed | 1 MHz |
| Model Number | Centry2Combo |
| Video Output | HDMI |
| BuiltIn Media | Mouse |
| Processor Brand | Intel |
| Processor Speed | 1 GHz |
| Total Usb Ports | 1 |
| CPU Model Number | 1 |
| Operating System | Windows 11 Home |
| Processor Series | Cortex |
| Processor Socket | LGA 775 |
| Graphics Card Ram | 1 MB |
| Graphics Ram Type | DDR SDRAM |
| Hardware Interface | Ethernet, HDMI, USB |
| Hard Disk Interface | ATA-4 |
| Graphics Description | Integrated |
| HumanInterface Input | Buttons |
| RAM Memory Installed | 1 KB |
| Warranty Description | 1 year |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Video Output Interface | HDMI |
| CPU Model Speed Maximum | 1 GHz |
| Connectivity Technology | USB, Video Output |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 1 KB |
| Ram Memory Maximum Size | 1 MB |
| Total Thunderbolt Ports | 1 |
| Specific Uses For Product | Gaming |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 8 GB |
| Number of Component Outputs | 1 |
| Personal Computer Design Type | Computer Tower |
| Total Expansion Slots Quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form