| Management number | 212257051 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212257051 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We stand for something bigger than sneakers. We champion those who are fearlessly driven by their passions. We elevate sport. We do right by people and the planet. Together, we drive meaningful change in communities around the world. We Got Now.

| UPC | 883905851874 |
|---|---|
| Brand | New Balance |
| Color | Black |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | 896 Mid-cut |
| Sport Type | Soccer |
| Strap Type | lace_up |
| Style Name | 896 Mid-cut |
| Closure Type | Lace-Up |
| Manufacturer | New Balance Athletics, Inc. |
| Style Number | MF992MK |
| Occasion Type | Sports |
| Sole Material | Rubber |
| Item Type Name | Soccer Shoe |
| Outer Material | Mesh |
| Insole Material | Synthetic |
| Material Fabric | Lace-Up |
| Number of Items | 896 |
| Cushioning Level | Moderate |
| Special Features | SURE LACE |
| Occasion Lifestyle | athletic, football |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | MF992MK |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form