| Management number | 218435752 | Release Date | 2026/05/03 | List Price | $13.60 | Model Number | 218435752 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Medium |
|---|---|
| Color | Red |
| Pattern | Solid |
| Fit Type | Slim" or "Athletic |
| Brand Name | SherryDC |
| Chest Size | 35 Inches |
| Neck Style | Scoop Neck |
| Rise Style | Low Rise |
| Strap Type | Non-Adjustable |
| Style Name | Cheeky Cut |
| Unit Count | 1 Set |
| Waist Size | 26.0, 28.0, 29.0, 30.0, 33.0, 35.0, 37.0, 39.0 Inches |
| Fabric Type | 82% Polyester, 18% Elastane |
| Item Weight | 3.2 ounces |
| Sleeve Type | Sleeveless |
| Style Number | 5F560redM |
| Material Type | 82% Polyester, 18% Elastane |
| Number of Items | 1 |
| Special Size Type | Adult |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Elastic,Push Up |
| Garment Size Country | United States |
| Swimwear Bottom Form | Cheeky |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | B07MDB64NW |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form