| Management number | 221045347 | Release Date | 2026/05/03 | List Price | $12.08 | Model Number | 221045347 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing Starry - the new lemon lime CSD



| UPC | 012000221552 |
|---|---|
| Color | neon yellow |
| Flavor | Lemon Lime |
| Diet Type | Vegetarian |
| Item Form | Liquid |
| Specialty | Caffeine Free |
| Brand Name | Starry |
| Unit Count | 288 Fluid Ounces |
| Item Volume | 288 Fluid Ounces |
| Item Weight | 12 Ounces |
| Manufacturer | PepsiCo |
| Package Type | Box Set |
| Coin Variety 1 | Lemon |
| Container Type | Can |
| Each Unit Count | 1 |
| Number of Items | 24 |
| Number of Pieces | 24 |
| Package Type Name | Box |
| Net Content Volume | 12 Fluid Ounces |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 0.34 Kilograms |
| Special Ingredients | Lemon Lime |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Sweetness Description | moderately sweet |
| Specific Uses For Product | Refreshment |
| Liquid Contents Description | Soft Drinks |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | General refreshment and enjoyment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form