| Management number | 218348939 | Release Date | 2026/05/03 | List Price | $16.76 | Model Number | 218348939 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 192170475204 |
|---|---|
| Brand | Stride Rite |
| Color | White |
| Theme | Modern, Stylish |
| Pattern | solid |
| Seasons | Back_To_School |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Soft Motion Frankie |
| Sport Type | Athletic,Track,Walking |
| Strap Type | faux laces |
| Style Name | Soft Motion Frankie |
| Item Weight | 3.2 Ounces |
| Closure Type | Hook & Loop |
| Manufacturer | Stride Rite |
| Style Number | SBBF190306 |
| Occasion Type | casual |
| Sole Material | Rubber |
| Item Type Name | Athletic Sneaker |
| Outer Material | Leather, Mesh |
| Insole Material | Memory foam |
| Material Fabric | Mesh |
| Shoe Height Map | not_applicable |
| Cushioning Level | moderate |
| Special Features | Flexible |
| Insole Cushioning | Memory foam |
| liningdescription | Fabric |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | SBBF190306-100-3.5 W US Toddler |
| Specific Uses For Product | Sports, Maternity, Medical |
| Global Trade Identification Number | 00192170475204 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form