| Management number | 220892677 | Release Date | 2026/05/03 | List Price | $26.00 | Model Number | 220892677 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These adventure-approved hybrid shoes bring the support and protection you need for any kind of wet-dry fun. Featuring a quick-drying upper and amazing traction on super slippery surfaces.
| UPC | 194715407596 |
|---|---|
| Brand | Teva |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Omnium 2 |
| Strap Type | Ankle Strap |
| Style Name | Omnium 2 |
| Unit Count | 1 Count |
| Item Weight | 15 Ounces |
| Closure Type | Buckle |
| Manufacturer | Teva |
| Style Number | 1019180 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sandal |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Special Features | Lightweight |
| liningdescription | Nylon |
| Occasion Lifestyle | Outdoor |
| Embellishment Feature | Buckle |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1019180 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form