| Management number | 223571093 | Release Date | 2026/05/09 | List Price | $22.78 | Model Number | 223571093 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Your TOMS purchase helps support children’s education, health and well-being, giving kids everywhere the gift of better tomorrows. As a Certified B Corp, we are proud to meet their standards of transparency, accountability and social/environmental performance.
| UPC | 195703520433 |
|---|---|
| ASIN | B0CN33JQP4 |
| Color | Black Wide Width Heavy Canvas |
| Pattern | Solid |
| Occasion | Mother's Day |
| Heel Type | Wedge Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | TOMS |
| Model Name | Diana Mule Wide |
| Strap Type | Single Strap |
| Style Name | Diana Mule Wide |
| Unit Count | 1 Count |
| Sandal Type | Wedge |
| Closure Type | Slip On |
| Manufacturer | TOMS |
| Style Number | 10021081 |
| Sole Material | Ethylene Vinyl Acetate |
| Outer Material | Canvas |
| Material Fabric | Canvas |
| Number of Items | 1 |
| Platform Height | 2.75 Inches |
| Target Audience | Women |
| Special Features | Cushioned |
| Fit to Size Sentiment | Negative |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 10021081 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form