| Management number | 229063213 | Release Date | 2026/05/31 | List Price | $39.60 | Model Number | 229063213 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810109270668 |
|---|---|
| ASIN | B0BYB71ZJP |
| Color | Air Droid Black, Air Droid Blue, Air Droid Red, Air Droid Green, Clear Shield ONLY, Smoke Shield ONLY, MIRROR SHIELD ONLY |
| Shape | Round |
| Brand Name | VEGA |
| Model Name | Holeshot |
| Shell Type | Hard |
| Sport Type | Motorcycling |
| Style Name | Air Droid Black |
| Closure Type | quick release |
| Manufacturer | Vega |
| Model Number | 53078-014 |
| Material Type | Polyester |
| Item Type Name | Vega Holeshot Full Face Helmet 53078-014, Air Droid Black, Large |
| Number of Items | 1 |
| Certificate Type | DOT |
| Included Components | Vega Holeshot Full Face Helmet 53078-014, Air Droid Black, Large |
| Warranty Description | 2 years manufacturer warranty |
| Manufacturer Part Number | 53078-014 |
| Compatible with Vehicle Type | Street Bike |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form