| Management number | 218150054 | Release Date | 2026/05/03 | List Price | $10.44 | Model Number | 218150054 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
APPLICATION: WEICON Assembly Tape is a strong double-sided adhesive tape made of modified acrylic foam. The tape is particularly suitable for bonding parts with low surface energy, such as PE and PP, and for powder coated surfaces. In combination with WEICON adhesives and sealants, it can be used as a fixing aid for hybrid bonding. The tape has a high degree of flexibility to optimally compensate for possible stresses during bending. It can be used for permanent bonding both indoors and outdoors. The tape is UV and moisture resistant. The grey adhesive mounting tape can be used in various fields of application, such as in car body and vehicle technology, in the caravan sector, in the electronics industry, in mechanical engineering and in boat technology.
| Color | Transparent |
|---|---|
| Model | 14100319 |
| Brand Name | WEICON |
| Unit Count | 1 Count |
| Item Weight | 0.06 Grams |
| Part Number | 14100319 |
| Manufacturer | WEICON |
| Material Type | modified acrylic foam |
| Foil Thickness | 0.9 Millimeters |
| Item Thickness | 0.9 Millimeters |
| Adhesive Format | roll |
| Item Resistance | UV-resistant, moisture-resistant |
| Number of Items | 1 |
| Adhesive Location | double_sided |
| Adhesive Side Count | 2 |
| Compatible Material | Metal and Many Other, Particularly Suitable for Plastics, Such as Pe and Pp |
| Surface Recommendation | Plastic, Metal |
| Water Resistance Level | Water Resistant |
| Upper Temperature Rating | 120 Degrees Celsius |
| Recommended Uses For Product | car body and vehicle technology, caravanning, metal and apparatus engineering, electronics, mechanical engineering, advertising technology, shipbuilding and marine technology. |
| Global Trade Identification Number | 04024596089665 |
| Other Special Features of the Product | UV- and moisture-resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form