| Management number | 215688033 | Release Date | 2026/04/12 | List Price | $14.00 | Model Number | 215688033 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 722537512664 |
|---|---|
| Item Form | Tablet |
| Brand Name | XYMOGEN |
| Unit Count | 60.00 Count |
| Item Weight | 0.15 Pounds |
| Manufacturer | Xymogen |
| Item Dimensions | 2.22 x 2.22 x 3.82 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Age Range Description | Adult |
| Primary Supplement Type | Dietary Supplement |
| Manufacturer Part Number | 300104522 |
| Specific Uses For Product | Inside; Amateur |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form